Gore Court (Men)
| 1st Colours | Blue Shirts | |
| 2nd Colours | Gold | |
| 1st Club Contact | Nigel Eves | Email Address | 01795 431545 (h) | 01634 822349 (w) | (m) |
| 2nd Club contact | David Bowles | Email Address | 01795 420136 (h) | | (m) |
| Usual Home Venue | Westlands School | Map |
Gore Court 2 (Men)
| 1st Colours | Navy Blue & Gold trim | |
| 2nd Colours | Yellow Shirts | |
| Umpire Contact | Nigel Eves | Email Address | 01795 431545 (h) | 01634 822349 (w) | (m) |
| Usual Home Venue | Westlands School | Map |
Gore Court 3 (Men)
| 1st Colours | Not Supplied | |
| 2nd Colours | Not Supplied | |
The team has not yet supplied contact details
| Usual Home Venue | Westlands School | Map |
Gore Court (Women)
| 1st Colours | Not Supplied | |
| 2nd Colours | Not Supplied | |
The team has not yet supplied contact details
| Usual Home Venue | Westlands School | Map |
Interactive System by...

www.texsolutions.ltd.uk