| Name | Member Type | | Home Phone | Work Phone | Mobile Phone |
| A | |
| Nick Alder | Non Appointed Member | Email Address | 01843 590996 | | |
| Scott Alder | Non Appointed Member | Email Address | 01843 590996 | | 07740 782748 |
| Colin Alexander | Non Appointed Member | | 01634 715602 | | |
| George Alexander | Umpire | Email Address | 01732 350032 | 01732 365555 | 07947 618073 |
| Sue Alexander | Non Appointed Member | | 01634 715602 | | |
| Sonia Allen | Umpire | Email Address | 01634 890783 | | 07771 724729 |
| Mark Anderson | Umpire | Email Address | 0560 1756632 | 0203 207 8805 | 07830 155800 |
| Ray Anderson | Umpire | Email Address | 01634 861940 | | |
| Sian Anderson | Umpire | Email Address | 01322 551179 | | 07713 444428 |
| Paul Andrews | Umpire | Email Address | 01303 770110 | | 07764 495698 |
| Sarah Andrews | Non Appointed Member | Email Address | 01303 770110 | | 07903 957036 |
| David Ashton | Non Appointed Member | Email Address | 01732 810373 | 020 7353 7204 | |
| Paul Atkin | Non Appointed Member | Email Address | 020 8309 1298 | 0207 2616771 | |
| Tracy Atterbury | Non Appointed Member | | | 01689 791247 | 07750 701983 |
| Ranjit Atwal | Umpire | | Contact Memb. Sec. | | 07979 073076 |
| Sanjit Atwal | Non Appointed Member | | | | |
| Dave Atwood | Non Appointed Member | Email Address | 01322 558300 | | |
| B | |
| Graham Baldwin | Umpire and L1 Assessors | Email Address | 01580 291944 | 087 060 060 74 | 07764 895444 |
| Nigel Bardsley | Non Appointed Member | | contact Marden HC | | |
| Peter Barker | Umpire | Email Address | 01732 455149 | 07525 835743 | 07525 835743 |
| Ann Bartley | Umpire and L1 Assessors | Email Address | 01698 898854 | 0208 394 6323 | 07949 089352 |
| Louise Bateman | Non Appointed Member | Email Address | 01892 516368 | | 07881 535047 |
| Matthew Bates | Umpire | | | | |
| Janet Batterbee | Non Appointed Member | | 01689 870987 | | 07790 386990 |
| Clive Baxter | Non Appointed Member | Email Address | 01622 749118 | | |
| Nick Beck | Umpire | Email Address | 01892 852218 | | 07877 517511 |
| John Beckett | Umpire | Email Address | 01795 439754 | | 07801 931996 |
| oliver Bell | Non Appointed Member | Email Address | 07958 134403 | | |
| Bruce Bendle | Non Appointed Member | Email Address | 01634 322201 | | 07921 660323 |
| Rachael Bennett | Non Appointed Member | Email Address | 01322 401171 | | 07769 700917 |
| Alaine Berry | Non Appointed Member | Email Address | | | 07775 581052 |
| Mark Betteney | Umpire | Email Address | 020 8301 3228 | 020 8331 9514 | 07952 340845 |
| Marion Birch | Umpire and L1 Assessors | Email Address | 01622 737739 | | |
| Amanda Bishop | Non Appointed Member | Email Address | 01634 315354 | | 07977 011805 |
| Geoff Bishop | Umpire and Assessors | | 0208 859 4951 | 0208 859 4951 | |
| David Blain | Non Appointed Member | Email Address | 01732 834164 | | |
| Surinder Bodwal | Umpire | Email Address | 01322 521506 | | 07736 480264 |
| Sue Bodycomb | Non Appointed Member | Email Address | 01304 364649 | | 07973 354145 |
| Lisa Boldrini | Non Appointed Member | Email Address | 01732 505432 | | 07789 773500 |
| Janet Boswell | Non Appointed Member | | 01959 523953 | 01732 451548 | 07980 954982 |
| Adrian Bouwens | Umpire and Coaches | Email Address | 01622 739914 | | 07789 134646 |
| David Bowles | Non Appointed Member | | | | |
| Jane Bramwell | Umpire | Email Address | 01732 458607 | 01732 454608 | 07788 560832 |
| Chris Bray | Umpire and Assessors | Email Address | 01227 765307 | 01227 769728 | |
| Iain Brine | Non Appointed Member | Email Address | 01322 228962 | | 07795 281047 |
| Stephen Bristow | Umpire and Umpire coach | Email Address | 01892 545784 | | |
| Clare Brown | Non Appointed Member | Email Address | 020 8859 2146 | | 07753 911319 |
| Phil Brown | Non Appointed Member | | | | 07817 965170 |
| Sarah Burnham | Umpire | Email Address | 01892 822375 | | |
| Dominic Burrows | Umpire and L1 Assessors | Email Address | 01795 536903 | 01795 663163 | 07880 671375 (Sats) |
| John Burton | Non Appointed Member | Email Address | 01892 668931 | 01892 520732 Ext304 | 07905 607054 |
| Nick Burton | Non Appointed Member | Email Address | 0207 252 9128 | | |
| Stuart Burton | Non Appointed Member | Email Address | 01892 852587 | | 07849 637542 |
| C | |
| Susan Callow | Umpire | | 07804 584979 | | 07704 330949 |
| Graham Cammish | Non Appointed Member | Email Address | 07875 712773 | | |
| Susan Campbell | Non Appointed Member | | 01474 872013 | | |
| Bob Carmichael | Umpire and L1 Assessors | Email Address | 01622 890218 | 020 7656 6935 | 0773 9030586 |
| John Carr | Umpire | Email Address | 01843 831837 | | 07941 971181 |
| Ed Carter | Non Appointed Member | Email Address | 01795 472894 | 01795 424192 | 07876 0227827 |
| Emma Carter | Umpire | Email Address | 01795 472894 | 01795 424192 | 07876 022827 |
| John Carter | Umpire | | 020 8355 4559 | 020 8852 2283 | |
| Tony Cashman | Non Appointed Member | Email Address | 01795 599379 | | |
| Daran Cass | Umpire and Assessors | Email Address | 01795 429049 | | 0791 904 8922 |
| Sarah Cass | Non Appointed Member | Email Address | 01795 429049 | | |
| Neil Catlett | Non Appointed Member | Email Address | | | |
| Audrey Chamberlain | Non Appointed Member | Email Address | 01322 666385 | 0208 300 6896 | 07981 580360 |
| Mike Chapman | Non Appointed Member | Email Address | 01622 832963 | | 07790 492135 |
| Robert Chapman | Non Appointed Member | | contact Memb Sec | | |
| Sarah Chapman | Umpire and Assessors | Email Address | 01622 832963 | | 07754 455090 |
| Les Clarke | Life Member | Email Address | 01388 537662 | Not active umpire | |
| Ron Clench | Umpire and Coaches | Email Address | 01322 272926 | | 07714 527398 |
| Sid Clench | Umpire | | 01322 222884 | | 07939 462702 |
| Andy Cluett | Non Appointed Member | Email Address | 01474 709798 | | 07709 455889 |
| Michael Coates | Umpire | Email Address | 0208 699 3119 | 01372 734375 | |
| Eamon Colclough | Non Appointed Member | Email Address | 01732 459869 | 01959 515631 | 07798 534011 |
| Julie Coller | Non Appointed Member | Email Address | 01474 353790 | | 07843 440796 |
| Teresa Coller | Non Appointed Member | Email Address | 01474 353790 | 01474 337273 | 07973 753378 |
| Neil Cornford | Appointed Member | Email Address | 01732 840480 | 07768 627137 | 07768 627137 |
| Nicholas Crane | Umpire | Email Address | 01233 612645 | | |
| David Crompton | Non Appointed Member | Email Address | 01795 427634 | | 07768 060082 |
| Valerie Crompton | Umpire | Email Address | 01795 427634 | | 07768 060082 |
| Lin Cronin | Non Appointed Member | Email Address | 01303 251106 | | 07725 322380 |
| Christine Crosley | Non Appointed Member | Email Address | 0208 467 3681 | 0207 546 2687 | |
| Steve Crosley | Umpire and L1 Assessors | Email Address | 0208 295 0225 | 0207 512 7027 | 07769 692162 |
| Kate Custis | Umpire | Email Address | 0208 916 9600 | | 07736 277741 |
| D | |
| Reg D'Costa | Appointed Member | | 0208333 6523 | | |
| Martin Dadd | Non Appointed Member | Email Address | 01622 609157 | | 07877 318101 |
| Craig Dale | Umpire | | contact memb sec | | |
| Chris Daniels | Umpire | Email Address | 01622 743171 | | |
| James Daniels | Umpire | | | | |
| Avril Davies | Non Appointed Member | Email Address | 0208 300 1711 | | 07971 263161 |
| Chris Davies | Umpire | Email Address | 01689 607972 | 01689 820101 | 07887 693455 |
| Jason Davies | Umpire | Email Address | | 07816 979549 | 07779 796425 |
| Lyndon Davies | Umpire | Email Address | 01622 844046 | 01622 842444 | 07801 685951 |
| Peter Davies | Non Appointed Member | Email Address | 01622 842352 | | 07970 982930 |
| Roger Davies | Non Appointed Member | Email Address | 01892 527395 | | 07887 721944 |
| Steve Davies | Non Appointed Member | Email Address | 0208 333 1595 | | 07747 101136 |
| Sue Davies | Non Appointed Member | Email Address | 01322 521849 | 0207 533 5195 | 07768 273524 |
| Ben Dawson | Non Appointed Member | Email Address | | | 07751 230619 |
| Lynn Dawson | Umpire | Email Address | 01732 461488 | | 07971 086387 |
| Damon De Ionno | Non Appointed Member | Email Address | | | 07894 352594 |
| Carly Dear | Non Appointed Member | Email Address | 01233 620077 | | 07921 196512 |
| Andy Devlin | Non Appointed Member | Email Address | 01622 692899 | 01622 796130 | 07834 819313 |
| Lawrence Digweed | Non Appointed Member | Email Address | 01732 365981 | | 07851 721881 |
| Peter Divall | Umpire and Assessors | Email Address | 01622 719515 | | |
| Chris Dixon | Assessors | Email Address | | | 07789 272468 |
| William Dixon | Non Appointed Member | | | | 07985 240642 |
| Jeff Doust | Non Appointed Member | Email Address | 01634 660050 | | |
| Kenneth Dulson | Non Appointed Member | Email Address | 01622 757684 | | |
| Judith Dunn | Non Appointed Member | | 01304 812238 | | |
| Roger Dunn | Non Appointed Member | | 01304 812238 | | |
| E | |
| David Elgar | Non Appointed Member | | | | |
| Lorraine Elgar | Umpire and L1 Assessors | Email Address | 01795 426414 | | 07703 523992 |
| Lyndsey Ellis | Non Appointed Member | | | | |
| Melvin Ellis | Non Appointed Member | Email Address | | 0208 3102213 | |
| Michael Emery | Non Appointed Member | Email Address | 01622 741953 | | 07779 341912 |
| Matthew Evans | Non Appointed Member | Email Address | 01622 209290 | | 07825 659344 |
| Nigel Eves | Non Appointed Member | Email Address | 01795 431545 | | 07746 818915 |
| F | |
| Graham Finch | Umpire and L1 Assessors | Email Address | 01732 823668 | 01732 824661 | 07811 601109 |
| Ann Foley | Non Appointed Member | Email Address | 020 8249 0815 | | 07808 065192 |
| Richard Ford | Coach/Assessor | Email Address | 0208 6582811 | 0208 670 9382 | |
| Freddie Forder | Life Member | | 01329 833200 | | |
| Trevor Foster | Non Appointed Member | Email Address | 01634 364016 | | 07818 665015 |
| Eirian Fox | Umpire | Email Address | 01303 863317 | | |
| Sue French | Non Appointed Member | Email Address | 01303 251106 | 01303 279051 | 07970 676083 |
| Barry Friend | Non Appointed Member | Email Address | 01322 272536 | 01322 627330 | 07808 783874 |
| Barry Fuller | Non Appointed Member | Email Address | 01303 873227 | | |
| G | |
| Janet Gainey | Non Appointed Member | | 020 86981777 | | |
| Debbie Garner | Umpire and Assessors | Email Address | 01732 366105 | 01732 353544 ex. 228 | 07772 726829 |
| Philip Gascoyne | Non Appointed Member | | Contact Memb. Sec | | |
| Brian Geddes | Non Appointed Member | Email Address | 01303 275072 | | 07702 636612 |
| Hugh Gemell | Non Appointed Member | | 01689 839707 | | |
| Clare George | Non Appointed Member | Email Address | 020 8654 2177 | 01959 574043 | 07940 820402 |
| Martin Gest | Non Appointed Member | | | | |
| Mark Gibbons | Umpire | Email Address | 01732 846394 | | 07734 336107 |
| Jackie Gibbs | Umpire and Assessors | Email Address | 01689 862061 | 01732 365125 | 07850 223552 |
| Elaine Gibson | Non Appointed Member | Email Address | 01233 626837 | | 07973 460810 |
| Barry Gillham | Non Appointed Member | Email Address | 020 8662 0408 | 0207 280 4700 | 07768 398083 |
| Helen Girvan | Non Appointed Member | Email Address | 01732 832443 | 0207 010 1872 | |
| Annette Golding | Non Appointed Member | Email Address | 0208 312 9489 | | |
| Julie Goodman | Umpire | Email Address | | | 07966 872898 |
| Steve Goodman | Umpire and Assessors | Email Address | 01732 760237 | 020 3102 3152 | 07796 304899 |
| Neil Gordon | Non Appointed Member | Email Address | 01634 379262 | 0207 8636512 | 07867 545975 |
| Debbie Gorin | Non Appointed Member | | 01474 703385 | | 07789 556500 |
| Sarah Gouldson | Non Appointed Member | Email Address | 01795 427673 | | |
| Denise Gray | Non Appointed Member | Email Address | 01643 387244 | 01732 840995 | |
| Ian Gray | Non Appointed Member | Email Address | 01634 716334 | | |
| Jonathan Gray | Non Appointed Member | Email Address | 01892 617001 | | 07974 832633 |
| Peter Gray | Non Appointed Member | Email Address | 01892 521396 | 020 7753 1871 | 07876 257817 |
| Stewart Gray | Non Appointed Member | | | | 07950 992112 |
| Andy Grigg | Non Appointed Member | Email Address | 01304 361774 | 07920 806305 | 07906 973929 |
| Tom Grummitt | Umpire | Email Address | | | 07740 604 093 |
| Mick Guard | Non Appointed Member | Email Address | 01634 375272 | | |
| Val Guard | Non Appointed Member | Email Address | 01634 375272 | | |
| Patrick Gunzi | Umpire | | | | |
| Heather Gwynn-Williams | Umpire | Email Address | 0208 854 7778 | 01322 623100 | 07811 515189 |
| H | |
| Peter Hammond | Umpire and Assessors | Email Address | 01392 208757 | 01392 314061 | 07802 604529 |
| Lindsay Hancox | Non Appointed Member | Email Address | 01622 747500 | | |
| Sharon Harding | Non Appointed Member | | | | |
| Annie Hare | Umpire | Email Address | 01227 771275 | 01227 266640 | 07793 799870 |
| Lee Hare | Umpire | Email Address | 01227 771275 | 01227 266640 | 07802 467933 |
| Margaret Harriott | Non Appointed Member | | 01732 454026 | | |
| Philippa Hart | Umpire | Email Address | 01634 230485 | | |
| Malcolm Hasler | Umpire | Email Address | 01843 581692 | | 07734 905021 |
| Alistair Hay | Non Appointed Member | Email Address | 01959 525164 | | |
| Sally Hayes | Non Appointed Member | Email Address | 01227 721418 | | |
| Chris Heayberd | Non Appointed Member | Email Address | 0208 650 1702 | 0207 518 0921 | |
| Richard Hemsley | Umpire | Email Address | 01892 750970 | 01892 750074 | 07785 308572 |
| Chris Henderson | Assessors | Email Address | 01293 823708 | | |
| RIchard Heritage | Umpire | Email Address | | | 07710 813754 |
| R Hertage | Umpire | | | | |
| Peter Hickson | Umpire | Email Address | 01843 582038 | | 07733 267749 |
| Jean Hill | Umpire | Email Address | 020 8400 6955 | 0208 673 2255 | 07711 645337 |
| Julie Hoad | Non Appointed Member | Email Address | 01474 704797 | | |
| John Hodgeman | Non Appointed Member | | 01303 862659 | | 07850 357145 |
| Penny Hodges | Non Appointed Member | Email Address | 01795 474499 | | |
| Paul Holkham | Umpire | Email Address | | | |
| Nicky Hollamby | Non Appointed Member | Email Address | 01732 465075 | | |
| Allan Holliwell | Umpire and Coach/Assessor | Email Address | 01303 872314 | 01233 812261 | 07718 088170 |
| Alison Holme | Non Appointed Member | Email Address | 01892 513144 | | |
| Ann Hopkins | Umpire and L1 Assessors | Email Address | 01634 374576 | | 07748 012099 |
| Craig Hopkins | Non Appointed Member | Email Address | 01303 258497 | | 07891 888015 |
| Keith Hopkins | Umpire | Email Address | 01634 374576 | | |
| Ian Houston | Appointed Member | Email Address | 01233 630861 | | 07957 821834 |
| Janet Hrbrien | Umpire | Email Address | 020 8777 4327 | 020 8853 2929 | 07879 642797 |
| Michael Hughes | Non Appointed Member | Email Address | 020 8668 3314 | 0207 991 8625 | 07932 953439 |
| Adrian Hull | Non Appointed Member | | | | |
| Andrew Humber | Non Appointed Member | Email Address | 0208 8550983 | 0207 820 0332 | 07930 548679 |
| Grant Hunt | Umpire | Email Address | | 020 7367 5016 | 07747 830 182 |
| I | |
| Nick Ivory | Non Appointed Member | Email Address | 01892 825750 | | |
| J | |
| Kersten Jebbett | Non Appointed Member | Email Address | Contact Memb. Sec. | | |
| Clive Jenkins | Non Appointed Member | Email Address | 01795 479555 | | 07973 810720 |
| Ros Jenkins | Non Appointed Member | Email Address | 01792 479555 | | 07946 525342 |
| Tim Jenkins | Junior Member | Email Address | 01795 479555 | | 07872 598 758 |
| Bob Jenson | L1 Assessors | Email Address | 01303 244649 | 01622 852736 | 07800 943461 |
| Kerry Jewiss | Non Appointed Member | Email Address | 01474 566783 | | 07958 587705 |
| Albert Johnson | Umpire and Assessors | | 01622 710382 | | |
| Paula Johnston | Umpire | Email Address | 0208 316 2101 | | 07870 206343 |
| Mark Jones | Umpire | Email Address | 020 8696 0914 | | 07710 980055 |
| Nick Jones | Non Appointed Member | Email Address | 01843 592771 | 01843 572909 | 07886 870560 |
| Oliver Jones | Umpire | Email Address | 07793 315698 | 07793 315698 | 07793 315698 |
| Stuart Jones | Non Appointed Member | Email Address | 01304 614543 | | |
| Bob Jordan | Umpire and L1 Assessors | Email Address | 020 8594 2540 | 0207 672 6586 | 07870 896606 |
| Jane Jordan | Non Appointed Member | Email Address | 01892 516010 | | 07774 836832 |
| Luckhurst Julia | Non Appointed Member | Email Address | 01233 645910 | | 07800 663059 |
| K | |
| Adrian Kearney | L1 Assessors | Email Address | 01634 850822 | | 07885 933749 |
| Tony Kelleher | Umpire and Coach/Assessor | Email Address | 01689 810652 | | 07770 846726 |
| Harry Kemball | Non Appointed Member | Email Address | 01634 262267 | 020 7422 1953 | 0794 1934917 |
| Diane Kemp | Non Appointed Member | Email Address | 01689 861745 | | |
| Sandie Kendall | Non Appointed Member | Email Address | 020 8698 5676 | 0208 473 3002 | 07703 538337 |
| Janice Kennard | Non Appointed Member | Email Address | 01622 737270 | | 07980 269333 |
| David Kennedy | Umpire | Email Address | 01634 864614 | 01622 845211 | 07940 307662 |
| Andrew Kerly | Umpire | | | | 07759 667942 |
| Rupert Kerrell | Umpire and L1 Assessors | Email Address | 01795 536040 | | 07801 823869 |
| Peter King | Umpire and L1 Assessors | Email Address | 01634 854629 | | 07939 072112 |
| Nigel Kittermaster | Non Appointed Member | Email Address | 01622 831637 | | |
| Dominique Kleyn | Umpire and L1 Assessors | Email Address | 020 7935 9167 | 0207 594 6590 | 07768 344346 |
| L | |
| Martin Lambdon | Non Appointed Member | Email Address | 01732 886926 | | 07748 654531 |
| Nigel Lander | Assessors | | | | |
| Clare Landolt | Non Appointed Member | Email Address | 01892 511246 | | 07775 906222 |
| Jane Lawrie | Non Appointed Member | Email Address | 020 8290 5890 | | 07711 047365 |
| Ken Leach | Life Member | | | | |
| Sue Lee | Umpire | Email Address | 01474 741236 | | 07719 665248 |
| Hugh Lindley-Jones | Life Member | Email Address | 020 8467 3234 | | |
| Julia Luckhurst | Non Appointed Member | Email Address | 01233 645910 | | 07800 663059 |
| M | |
| Mike Macey | Non Appointed Member | Email Address | 01227 792507 | 01580 764222 x202 | |
| Peter Mackintosh | Non Appointed Member | Email Address | 07723 606058 | | |
| Andy Mair | Umpire and Assessors | Email Address | 01843 833 436 | 01843 598 990 | 07595 367300 |
| Chris Major | Non Appointed Member | | | | |
| Karen Major | Non Appointed Member | Email Address | 01634 360476 | | 07786 657531 |
| Paul Major | Umpire | Email Address | 01303 844493 | | |
| Simon Major | Non Appointed Member | | | | |
| Jolyon Marks | Umpire | Email Address | | | 07818 405158 |
| Leigh Marshall | Umpire | Email Address | 01303 275648 | | 07789 223488 |
| Sarah-Jane Marshall | Non Appointed Member | Email Address | 01732 461523 | | 07790 861077 |
| Ken Martin | Umpire | Email Address | 01227 760824 | | |
| Fiona May | Non Appointed Member | Email Address | 01634 321231 | | |
| Scott McBean | Non Appointed Member | Email Address | 01474 566396 | 0207 684 8567 | 07770 955765 |
| Mandy McWhinnie | Non Appointed Member | Email Address | 0208 3012445 | | |
| Julie Medley | Umpire | | | | 07981 787498 |
| Paul Meehan | Non Appointed Member | | 07791 189784 | | |
| Keith Meikle | Umpire | Email Address | 01689 862598 | 0207 068 4518 | 07974 622272 |
| Gillian Metcalfe | Umpire | Email Address | 020 8393 8593 | | |
| Peter Meyers | Non Appointed Member | Email Address | 0208 4642442 | | |
| Brian Miller | Umpire and Assessors | Email Address | 01322 526038 | | |
| Samuel Miller | Junior Member | | | | |
| Will Minto | Non Appointed Member | Email Address | 01732 833204 | | 07775 916737 |
| Graham Moore | Non Appointed Member | | 01795 477804 | | 078076 446396 |
| Joshua Moore | Junior Member | | | | |
| Robert Moore | Non Appointed Member | Email Address | 01634 372681 | | 07802 414299 |
| Tom Moore | Non Appointed Member | | | | |
| Lisa Mullen | Umpire | Email Address | 01273 276631 | | 07961 204886 |
| Tamsin Mutch | Non Appointed Member | Email Address | 01732 834056 | | |
| m | |
| jason mutton | Non Appointed Member | Email Address | | | |
| N | |
| Christina Nash | Non Appointed Member | Email Address | 01227 283645 | | |
| Mark Newman | Non Appointed Member | Email Address | 01634 686007 | 01634 824044 | 07708 190826 |
| Ray Newman | Non Appointed Member | Email Address | 01634 813104 | 01634 203680 | 07801 716630 |
| Margaret Nicholls | Non Appointed Member | Email Address | 01795 844566 | | 07970 243170 |
| Steve Niker | Non Appointed Member | Email Address | 01892 515228 | | 07714 751644 |
| Angharad No details | Non Appointed Member | | | | |
| Gordon Nurse | Umpire and L1 Assessors | Email Address | 020 8676 4474 | | 07796 304902 |
| O | |
| Lawrie O'Keeffe | Non Appointed Member | Email Address | 01634 386194 | 01634 386194 | 07795 401615 |
| Barbara Ockendon | Non Appointed Member | Email Address | 01474 832274 | | |
| Andy Ogden | Non Appointed Member | Email Address | 01474 814542 | | 07881 824805 |
| Allen Osborne | Umpire and Coaches | Email Address | 020 8300 6026 | | 07785 997370 |
| Andrew Osborne | Umpire | Email Address | 01322 294841 | 01920 883513 | 07947 421063 |
| David Ovenell | Umpire and Assessors | Email Address | 01322 523637 | 01322 558801 | |
| Chris Owen | Non Appointed Member | Email Address | 01843 860959 | 01483 892061 | 07966 803015 |
| David Oxlade | Non Appointed Member | Email Address | 01622 204303 | 01622 221858 | |
| P | |
| Melyvn Packham | Non Appointed Member | Email Address | 01795 599621 | 01795 586100 | 07778 830 7819 |
| Chris Page | Non Appointed Member | Email Address | | | 07720 400642 |
| Noel Page | Umpire | | | | |
| Julie Palmer | Non Appointed Member | Email Address | 01622 745479 | | 07887 845687 |
| Andrew Parkes | Non Appointed Member | Email Address | 01732 848638 | | 07967 339762 |
| Dave Parsons | Non Appointed Member | Email Address | 01304 207979 | | |
| Kay Parsons | Non Appointed Member | Email Address | 01304 207979 | | 07779 876217 |
| Deborah Pearson | Non Appointed Member | Email Address | 01634 681172 | | 07969 933006 |
| Iain Pearson | Non Appointed Member | Email Address | 01732 453620 | 0207 934 2495 | 07771 793149 |
| Chris Peart | Non Appointed Member | Email Address | 01233 635441 | 01293 573794 | 07717 782703 |
| Alec Pelmore | Non Appointed Member | Email Address | 01732 850739 | | 07785 714239 |
| Chris Pelmore | Non Appointed Member | | 01732 850739 | | |
| Robert Percival | Non Appointed Member | Email Address | 01580 763803 | | |
| Carl Perez | Non Appointed Member | Email Address | 07886 021199 | | |
| Glen Philip | Non Appointed Member | | 01303 862983 | | |
| Keith Pilkington | Non Appointed Member | Email Address | 01474 357931 | | 07941 858644 |
| Sue Pinks | Umpire | Email Address | 01622 820709 | | 07801 262425 |
| Mark Pitts | Non Appointed Member | Email Address | | | 07887 872884 |
| Isabel Platt | Umpire | Email Address | 01732 763016 | | 07540 806213 |
| Martin Platt | Non Appointed Member | Email Address | 01732 763016 | | |
| Louise Polley | Non Appointed Member | Email Address | | | 07831 432413 |
| David Potter | Non Appointed Member | Email Address | 01843 593655 | | |
| Marion Potter | Umpire | | 020 8690 5772 | | |
| Tony Puckridge | Umpire and Assessors | Email Address | 01322 331778 | 0207 593 0600 | 07855 962288 |
| Alan Pumfrett | Umpire | Email Address | 01322 667010 | | |
| Joan Pumfrett | Umpire | Email Address | 01322 667010 | | |
| Q | |
| Anita Quilter | Non Appointed Member | Email Address | 0208 8582730 | | 07778 209775 |
| R | |
| Nick Ram | Non Appointed Member | Email Address | 0208 462 6272 | 0207 661 4891 | 07860 742533 |
| Kay Rawley | Non Appointed Member | Email Address | 01732 454632 | | 07900 527768 |
| Steve Rawlings | Umpire and L1 Assessors | Email Address | 01233 712854 | | 07885 218972 |
| Simon Readman | Non Appointed Member | | 01303 893 183 | | |
| David Reardon | Umpire | Email Address | 01634 370765 | | 07919 874621 |
| William Reynolds | Umpire | | 01732 352479 | 0207 747 9153 | 07712 768678 |
| Carl Robinson | Non Appointed Member | Email Address | 01223 221338 | | 07939 086223 |
| Hannah Rowe | Non Appointed Member | Email Address | 01892 542225 | | 07706 888337 |
| Adrian Russell-Smith | Umpire | Email Address | 0208 663 0967 | 0207775 2921 | 07814 721127 |
| S | |
| Parmjit Sandhu | Umpire and Assessors | Email Address | 020 8172 0387 | 020 8552 4100 | 07957 276831 |
| Alan Sargent | Umpire and L1 Assessors | Email Address | 01322 293266 | | 07703 491586 |
| Jeroen Schippers | Umpire | Email Address | | | 07944 126731 |
| Tony Schweitzer | Non Appointed Member | Email Address | 01634 270541 | 01474 360822 | 07737 248897 |
| Nicole Scott | Non Appointed Member | Email Address | 01883 715390 | | 07713 632962 |
| Ben Selby | Non Appointed Member | | 01634 233741 | | |
| Ray Setterfield | Umpire | Email Address | 01843 862902 | | |
| Stewart Seymour | Non Appointed Member | Email Address | 01634 829843 | | 07723 064066 |
| Charlotte Sharp | Non Appointed Member | Email Address | 01622 890042 | | 07816 090970 |
| Tony Sharp | Umpire and Assessors | Email Address | 01959 523990 | | 07779 579546 |
| Trevor Shave | Umpire | Email Address | 01634 261433 | | 07725 068972 |
| Christopher Shaw | Umpire | Email Address | 01708 745872 | | 07710 225620 |
| Steve Shaw | Non Appointed Member | Email Address | 01303 850217 | 01797 343308 | |
| Tracey Shelley | Non Appointed Member | Email Address | 01622 632586 | 0207 630 2119 | 07970 806983 |
| Alison Shelton | Umpire | Email Address | 01474 322970 | | 07729 195928 |
| Melinda Silson | Umpire | Email Address | | | 07843 625239 |
| Amy Simmance | Umpire | | Contact Memb. Sec. | | |
| Iain Simmons | Non Appointed Member | Email Address | 01622 820875 | 0207 332 1151 | |
| Alan Simpson | Non Appointed Member | | | | 07887 517558 |
| John Sinfield | Non Appointed Member | Email Address | 0208 301 2260 | | 07956 243677 |
| Ken Slater | Non Appointed Member | Email Address | 0208 462 5774 | | 07709 753661 |
| David Smithard | Non Appointed Member | Email Address | 01303 241461 | | |
| David South | Umpire | Email Address | 01474 822307 | 01634 868268 | 07885 307138 |
| Peter Southern | Umpire | Email Address | | | 07956 691479 |
| Alan Spencer | Non Appointed Member | | 01795 471743 | | |
| Giles Starley | Umpire | Email Address | | | 07967 656728 |
| Chris Stephens | Umpire | Email Address | 01303 226199 | | 07793 354237 |
| Julie Stevens | Non Appointed Member | Email Address | 07786 007955 | 0207 775 7754 | 0778 600 7955 |
| Paul Stevenson | Non Appointed Member | Email Address | 01892 664156 | | 07810 763267 |
| Haley Surridge | Non Appointed Member | Email Address | 01795 429677 | | 07850 034675 |
| Paul Surridge | Non Appointed Member | Email Address | 01795 429677 | | 07740 085208 |
| Nigel Swaffer | Non Appointed Member | | 01424 744112 | | 07850 670655 |
| Dudley Swift | Non Appointed Member | Email Address | 01474 813576 | | |
| T | |
| Charles Tankard | Umpire | Email Address | 01892 653781 | | 07766 756043 |
| David Tankard | Non Appointed Member | Email Address | 01892 514613 | 01892 530833 | |
| Brian Taylor | Umpire | Email Address | 01732 833063 | | |
| Karen Taylor | Umpire | Email Address | 01474 833000 | 01622 652033 | |
| Karen A Taylor | Non Appointed Member | Email Address | 01732 741998 | 0207 798 7161 | 07876 490018 |
| Ralph Taylor | Non Appointed Member | Email Address | 01322 336577 | 0208 314 6347 | 07779 598210 |
| Ian Thomas | Umpire | Email Address | 01233 633252 | 01233 645177 | 07768 690825 |
| Jolyon Thompson | Umpire | Email Address | 01322 371711 | | |
| Conrad Thrower | Non Appointed Member | Email Address | 01233 713803 | | |
| Kate Tilby | Non Appointed Member | Email Address | | | 07931 142462 |
| Frank Tipples | Non Appointed Member | | | | |
| Phil Tutton | Non Appointed Member | Email Address | 01304 368540 | | |
| U | |
| Mo Upple | Non Appointed Member | Email Address | 01474 357364 | | |
| V | |
| Lucy Vanhinsberg | Umpire | Email Address | 01843 590632 | | 07866 581678 |
| Guy Voizey | Umpire | Email Address | 01227 264867 | | 07949 055686 |
| W | |
| Keiron Walsh | Non Appointed Member | Email Address | 01322 294726 | | 07917 860748 |
| David Wanostrocht | Umpire | Email Address | 01689 850485 | 0208 325 8000 | 07731 199 898 |
| Nicole Ward | Non Appointed Member | Email Address | 01795 471924 | | |
| Eric Watts | Umpire | Email Address | 01622 741020 | 01622 741020 | 07802 240057 |
| Alex Webster | Non Appointed Member | Email Address | | | |
| Brian Webster | Umpire | Email Address | 01474 566355 | | 07860 884384 |
| Clive Wederell | Umpire | Email Address | 020 8309 1706 | | 07743 126501 |
| Michael Wederell | Non Appointed Member | Email Address | 020 8309 1706 | | 07708 050179 |
